Logo
Nightmare
World of Warcraft EU Guild (Thunderhorn)

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Canu Raider 80 Unknown 18275.00 14995.00 -460.00 2820.00 09/01/10
2 Capucino   80 Unknown 3910.00 1910.00 -290.00 1710.00 09/07/10
3 Cknight Officer 80 Unknown 26736.00 20525.00 -2070.00 4141.00 09/07/10
4 Deedub Officer 80 Unknown 23542.00 21490.00 -380.00 1672.00 09/07/10
5 Dezler   80 Unknown 2970.00 900.00 30.00 2100.00 09/07/10
6 Djävulsmupp Raider 80 Unknown 17846.00 15745.00 -160.00 1941.00 09/07/10
7 Dombo Trial 80 Unknown 15885.00 14400.00 30.00 1515.00 09/07/10
8 Drevil Raider 80 Unknown 29519.00 27390.00 -540.00 1589.00 09/07/10
9 Dualstingerr Raider 80 Unknown 17035.00 15840.00 80.00 1275.00 09/07/10
10 Dylann Officer 80 Unknown 26481.00 24270.00 -250.00 1961.00 09/07/10
11 Fanaa   80 Unknown 2390.00 400.00 -600.00 1390.00 08/30/10
12 Ghilraen Raider 80 Unknown 13895.00 13400.00 110.00 605.00 09/05/10
13 Gninja Trial 80 Unknown 7010.00 5600.00 -120.00 1290.00 09/07/10
14 Grilja Raider 80 Unknown 12895.00 10850.00 -90.00 1955.00 09/07/10
15 Izma   80 Unknown 9535.00 9050.00 20.00 505.00 09/07/10
16 Kamithin   80 Unknown 3875.00 3500.00 30.00 405.00 09/07/10
17 Kradil Raider 80 Unknown 25543.00 21825.00 -50.00 3668.00 09/07/10
18 Kujja Raider 80 Unknown 23164.00 19550.00 30.00 3644.00 09/07/10
19 Kurokaze Officer 80 Unknown 30266.00 27850.00 -1120.00 1296.00 09/07/10
20 Nemeyeth   80 Unknown 880.00 100.00 0.00 780.00 09/07/10
21 Onodan   80 Unknown 8250.00 6100.00 30.00 2180.00 09/07/10
22 Perelandra Raider 80 Unknown 12700.00 8720.00 40.00 4020.00 09/07/10
23 Poorolddaz Raider 80 Unknown 24008.00 22520.00 70.00 1558.00 09/07/10
24 Raìny   80 Unknown 520.00 300.00 2755.00 2975.00 09/07/10
25 Rairu   80 Unknown 7220.00 5200.00 -90.00 1930.00 09/07/10
26 Rikku   80 Unknown 1955.00 3100.00 1860.00 715.00 09/06/10
27 Sheephead Guild Leader 80 Unknown 28202.00 26780.00 -555.00 867.00 09/07/10
28 Slikwarrior Raider 80 Unknown 16430.00 14770.00 0.00 1660.00 08/31/10
29 Solidussnake Raider 80 Unknown 17936.00 12500.00 -950.00 4486.00 09/07/10
30 Suprimus   80 Unknown 2795.00 1000.00 0.00 1795.00 09/07/10
31 Talorah   80 Unknown 10180.00 6400.00 -40.00 3740.00 08/31/10
32 Totemusprime   80 Unknown 9880.00 7300.00 0.00 2580.00 09/02/10
33 Wilke   80 Unknown 1200.00 500.00 30.00 730.00 09/06/10
... found 33 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.01) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2